www.GambleTribune.ORG
WWW.GambleTribune.ORG

who plays lottery? gambling states statistics for 2002 03.07.2003
gambler 
Thirty-eight states and Washington D.C. offer lotteries, and total U.S. lottery sales in fiscal 2002 totaled $42.9 billion, according to the North American Association of State and Provincial Lotteries.
 
State by state guide to lottery sales Thirty-eight states and Washington D.C. offer lotteries, and total U.S. lottery sales in fiscal 2002 totaled $42.9 billion, according to the North American Association of State and Provincial Lotteries. Biggest individual prize ever? On December 25, 2002 Jack Whittaker of West Virginia held a ticket worth $314.9 million -- though he opted for a one-time payout of $170.5 million. Here's a guide to the lottery revenues in the states, ranked on a per capita basis.

State Population Lottery sales Per capita sales
Rhode Island 1.1 million $1.2 billion $1,115
Delaware 800,000 $674 million $843
South Dakota 800,000 $630 million $829
Massachusetts 6.4 million $4.2 billion $663
West Virginia 1.8 million $848 million $469
District of Columbia 600,000 $211 million $370
Georgia 8.2 million $2.4 billion $299
Connecticut 3.4 million $908 million $266
New York 19 million $4.8 billion $250
Maryland 5.3 million $1.3 billion $247
New Jersey 8.4 million $2.1 billion $246
Oregon 3.4 million $817 million $239
Ohio 11.4 million $2 billion $175
Michigan 9.9 million $1.7 billion $170
New Hampshire 1.3 million $213 million $169
Pennsylvania 12.1 million $1.9 billion $160
Kentucky 4.0 million $639 million $158
Virginia 7.1 million $1.1 billion $157
Florida 16.6 million $2.3 billion $140
Texas 21.3 million $3 billion $139
Vermont 600,000 $82 million $134
Illinois 12.4 million $1.6 billion $128
Maine 1.3 million $158 million $124
Indiana 5.9 million $626 million $105
Missouri 5.6 million $585 million $104
Colorado 4.4 million $408 million $92
California 33.9 million $2.9 billion $86
Wisconsin 5.4 million $428 million $80
South Carolina 4 million $319 million $80
Minnesota 4.9 million $377 million $77
New Mexico 1.8 million $134 million $74
Washington 6 million $439 million $73
Kansas 2.6 million $190 million $73
Idaho 1.3 million $93 million $72
Louisiana 4.5 million $312 million $70
Puerto Rico 3.8 million $267 million $70
Iowa 2.9 million $181 million $62
Arizona 5.5 million $295 million $54
Nebraska 1.7 million $74 million $43
Montana 900,000 $34 million $37


Source: money.cnn.com
Legal slot gambling states list